<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inklings</title>
	<atom:link href="http://www.fahouryink.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fahouryink.com/blog</link>
	<description>Jamming a stick in the spokes of marketing mediocrity</description>
	<lastBuildDate>Fri, 18 May 2012 13:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Be Brilliant at the Marketing Conversation</title>
		<link>http://www.fahouryink.com/blog/2012/05/18/be-brilliant-at-the-marketing-conversation/</link>
		<comments>http://www.fahouryink.com/blog/2012/05/18/be-brilliant-at-the-marketing-conversation/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=819</guid>
		<description><![CDATA[“A gossip is one who talks to you about others; a bore is one who talks to you about himself; and a brilliant conversationalist is one who talks to you about yourself.” ~ Lisa Kirk Lately, I’ve been divesting myself of many of the email newsletters and daily recaps I’ve subscribed to over the years. But, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>“A gossip is one who talks to you about others; a bore is one who talks to you about himself; </em><em>and a brilliant conversationalist is one who talks to you about yourself.</em>” </strong>~ Lisa Kirk</p>
<p style="text-align: left;">Lately, I’ve been divesting myself of many of the email newsletters and daily recaps I’ve subscribed to over the years. But, because of gems like the quote above, I continue to scan <a href="http://www.earlytorise.com/">Early to Rise</a> pretty much every day.</p>
<p style="text-align: left;">Why? Its wisdom can often be applied to the art of marketing. Case in point: Lisa Kirk’s pithy wisdom ideally captures what smart marketers know — it’s never all about us or what we’re selling. It’s how we can help a prospect be better, faster, smarter, richer…or whatever they’re trying to achieve.</p>
<p style="text-align: left;">Eyeball a random page on your website and do this quick calculation: how many times you use the words “we,” “us” and ”our” compared to “you” and “yours.”</p>
<p style="text-align: left;">Same goes for social media. If your posts are primarily about yourself, chances are you’ve got some work to do to achieve “brilliant conversationalist” status.</p>
<p style="text-align: left;">You wouldn&#8217;t settle for being the cocktail party bore or gossip, would you? Then don&#8217;t settle for it in your marketing, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/05/18/be-brilliant-at-the-marketing-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Slideshare&#8230;</title>
		<link>http://www.fahouryink.com/blog/2012/05/07/beware-the-slideshare/</link>
		<comments>http://www.fahouryink.com/blog/2012/05/07/beware-the-slideshare/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=807</guid>
		<description><![CDATA[Last week, my pal Sally &#38; I hit the road for a one-day small business expo. As a follow-up, I just received an email from one of the organizers nicely bundling the presenters&#8217; slides into one convenient location. As I admired the timely follow-up, a thought occurred to me — if the speakers were doing [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, my pal Sally &amp; I hit the road for a one-day small business expo. As a follow-up, I just received an email from one of the organizers nicely bundling the presenters&#8217; slides into one convenient location.</p>
<p>As I admired the timely follow-up, a thought occurred to me — if the speakers were doing their jobs, these slides should be 90% useless. Because, as I&#8217;m often reminded by communications guru Stephanie Scotti of <a href="http://professionallyspeaking.net/" target="_blank">Professionally Speaking</a>, visual aids are there to support you, not upstage you.</p>
<p>If your slides tell the whole story, that means you stood up there and read them to me. Using your slides as a teleprompter is never the hallmark of an effective presentation. Unless your audience is a bunch of three-year-olds, I doubt they enjoy being read to. That&#8217;s when the smartphones come out and the disengagement begins &#8212; checking email, tweeting, trying to assess how bad it would look to get up and leave.</p>
<p>Now, these slide decks might&#8217;ve been the exception. A couple of ways come to mind:</p>
<ul>
<li><strong>If they included speaker notes.</strong> If you want to extend the value of your deck beyond the presentation itself, include a bulleted summary of your verbal points. Then save as &#8220;notes&#8221; when you turn it into a pdf. In the case of our example, no speaker notes.</li>
<li><strong>If you sent out a modified deck.</strong> Some speakers take the time to create a beefed-up version of their slides for use as a handout. Time-consuming but wise if you know many people won&#8217;t have the chance to see you deliver the presentation live.</li>
</ul>
<p>So, the next time you&#8217;re prepping for a presentation, remember: If your deck tells the whole story, you&#8217;re completely missing the point — and minimizing your own value as a presenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/05/07/beware-the-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons from &#8220;Saturday Night Fever&#8221;</title>
		<link>http://www.fahouryink.com/blog/2012/04/25/marketing-lessons-from-the-saturday-night-fever-playbook/</link>
		<comments>http://www.fahouryink.com/blog/2012/04/25/marketing-lessons-from-the-saturday-night-fever-playbook/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=783</guid>
		<description><![CDATA[Is it only me, or does rarely goes by without hearing a song from the soundtrack of Saturday Night Fever? That’s pretty astonishing when you consider the film was released in late 1977 — nearly 35 years ago. It was also the first R-rated movie successfully infiltrated by my friends and me, but that’s another story. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-796" href="http://www.fahouryink.com/blog/?attachment_id=796"><img class="alignleft size-full wp-image-796" title="snf" src="http://www.fahouryink.com/blog/wp-content/uploads/2012/04/snf2.jpg" alt="" width="102" height="144" /></a>Is it only me, or does rarely goes by without hearing a song from the soundtrack of <em>Saturday Night Fever</em>? That’s pretty astonishing when you consider the film was released in late 1977 — nearly 35 years ago. It was also the first R-rated movie successfully infiltrated by my friends and me, but that’s another story.</p>
<p>So, why the longevity of this particular soundtrack — and what marketing mojo can be gleaned from its success?</p>
<p>Try these three moves on for size:</p>
<p><strong>The right blend of consistency and contradiction.</strong> <em>Saturday Night Fever</em>’s storyline was way grittier than its mostly up-tempo music would suggest. And though dominated by the instantly recognizable sound of the Bee Gees, the soundtrack included something for everyone — from the classical riffs of “A Fifth of Beethoven” to the island-flavored “Calypso Breakdown.”</p>
<p>The result was an intriguing broad-based appeal that never veered into the generic. Everybody thought the movie and its soundtrack were designed with them in mind.</p>
<p><strong>Equally strong visual and audio hooks. </strong>Audience attention is grabbed in different ways. Some people are visual learners, while others need auditory stimulation or the comfort of a familiar story or relatable setting.</p>
<p><em>Saturday Night Fever</em> put its somewhat caricature-ish characters in memorable settings like that hard-to-ignore flashing dance floor. And let’s not forget the iconic white suit. Instantly recognizable as a symbol of machismo and power, it even served as the centerpiece of a recent <em>Glee</em> episode.</p>
<p><strong>A story that taps into prospects’ secret desires. </strong>Though they might not readily admit it, movie goers wanted to be Tony Manero. Not the ordinary paint store clerk by day, but the superhero stud who came to life when the sun went down — riveting and powerful the minute he hit the dance floor.</p>
<p>Tell me you don’t feel a secret urge to strut whenever you hear the opening bars of “Staying Alive.” Now, imagine what story you might tell about your product or service that makes prospects feel equally engaged and empowered.</p>
<p>Marketing can be considered a bit of a dance. So take a lesson or two from <em>Saturday Night Fever</em> and get ready to boogie with your prospects — take the lead and they’re sure to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/04/25/marketing-lessons-from-the-saturday-night-fever-playbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hey Marketing: Play Nicer with Your Sales Team</title>
		<link>http://www.fahouryink.com/blog/2012/04/23/hey-marketing-play-nicer-with-your-sales-team/</link>
		<comments>http://www.fahouryink.com/blog/2012/04/23/hey-marketing-play-nicer-with-your-sales-team/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=772</guid>
		<description><![CDATA[The relationship between sales and marketing can be like oil and water — never the two shall completely mix. Often, the problem stems from the perception that we’re not giving our sales counterparts the right tools to seal the deal. Here are five simple fixes to consider the next time you’re developing a piece of [...]]]></description>
			<content:encoded><![CDATA[<p>The relationship between sales and marketing can be like oil and water — never the two shall completely mix. Often, the problem stems from the perception that we’re not giving our sales counterparts the right tools to seal the deal.</p>
<p>Here are five simple fixes to consider the next time you’re developing a piece of sales collateral.</p>
<p><strong> 1. Share responsibility for defining the target. </strong>What makes a qualified lead? Together, sales and marketing should clearly identify the who, what and when: demographics, psychographics, industry and company size if you’re selling B2B, budget, and even the length of the sales cycle.</p>
<p><strong> 2. What happens next? </strong>Think beyond the lead. Support your sales team with repeated reasons to connect with customers, especially for products or services with lengthy sales cycles. This is where white papers, case studies and trade articles can be invaluable.</p>
<p><strong>3. Organize stuff the way people sell. </strong>Quite often, a company’s lead generation activities are focused on conquering new markets. So, it really doesn’t help to have sales collateral organized by industry. Instead, focus on issues rather than verticals to get maximum traction from case studies or white papers.</p>
<p><strong> 4. Embrace the interactive. </strong>Engage prospects and make your website stickier by turning static information from brochures or sell sheets into online checklists or quizzes: “Is your company EEOC-compliant? Take this one-minute quiz to find out!”</p>
<p><strong> 5. Make collateral easy to access. </strong>Sell sheets sitting in a box in your conference room are not selling anything. Give your sales team the flexibility to grab what they need from anywhere via your company intranet. Post high-resolution pdfs that can be reproduced at a local quick printer and still look highly professional. Ditto for presentation masters that salespeople can download to their laptops and personalize as needed.</p>
<p>Shared responsibility is a powerful thing. Open up to the collaborative possibilities between marketing and sales and you may be surprised at the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/04/23/hey-marketing-play-nicer-with-your-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life’s Too Short for a Boring Bio</title>
		<link>http://www.fahouryink.com/blog/2012/04/16/life%e2%80%99s-too-short-for-a-boring-bio/</link>
		<comments>http://www.fahouryink.com/blog/2012/04/16/life%e2%80%99s-too-short-for-a-boring-bio/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=768</guid>
		<description><![CDATA[Interesting people deserve interesting bios! Whether you’re developing an “About Us” for your website or an introduction for your next presentation, why settle for cookie-cutter when you can tell an intriguing, hard-to-forget story? Remember: what makes you unique and memorable to your loved ones also makes you unique and memorable to potential clients, strategic partners, [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting people deserve interesting bios! Whether you’re developing an “About Us” for your website or an introduction for your next presentation, why settle for cookie-cutter when you can tell an intriguing, hard-to-forget story?</p>
<p>Remember: what makes you unique and memorable to your loved ones also makes you unique and memorable to potential clients, strategic partners, and the media. Consider incorporating the answers to an offbeat question or two in your bio:</p>
<ul>
<li>What three things make you unique?</li>
<li>What would an acquaintance or business colleague be surprised to learn about you?</li>
<li>What was your high school nickname?</li>
<li>What would be the lead in your obituary?</li>
<li>Do you have a favorite quote, author or life philosophy?</li>
<li>If you were in the movie “Field of Dreams,” what would you have built?</li>
<li>If you won the lottery tomorrow, how would you spend the money?</li>
</ul>
<p>Your objective is to tell a concise “story of you,” giving readers (or listeners) multiple points of possible connection. Be sure to steer clear of potentially divisive topics like politics or religion, unless your bio will be used for this particular audience. When in doubt, leave it out.</p>
<p>Finally, remember that one size never fits all. A well-crafted “master” bio can be easily customized to fit the media or occasion, whether you’re creating an “About the Author” or being introduced as the next Nobel Prize winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/04/16/life%e2%80%99s-too-short-for-a-boring-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing is the New Black</title>
		<link>http://www.fahouryink.com/blog/2012/04/12/content-marketing-is-the-new-black/</link>
		<comments>http://www.fahouryink.com/blog/2012/04/12/content-marketing-is-the-new-black/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=749</guid>
		<description><![CDATA[We’ve been saying it for eons — these days, every company must consider themselves a publishing company. In the social age, great content is the holy grail — gaining you shares or retweets, boosting your SEO, showcasing your industry savvy, and much more. But if you’re not a writer, I’m betting you’re not particularly happy about [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been saying it for eons — these days, every company must consider themselves a publishing company. In the social age, great content is the holy grail — gaining you shares or retweets, boosting your SEO, showcasing your industry savvy, and much more.</p>
<p>But if you’re not a writer, I’m betting you’re not particularly happy about the current emphasis on content as king. That’s why you have to make the most of every single piece you write (or have written for you).</p>
<p>These days, success is all about smart repurposing — refreshing, reconfiguring and reworking basic content so it reaches and resonates with as many audiences as possible.</p>
<p>Here are 11 ideas to get you started:</p>
<ol>
<li>Post a keyword-rich article on a site like <a href="http://ezinearticles.com/">ezinearticles.com</a></li>
<li>Break it up into a series of tweets, Facebook posts or LinkedIn updates</li>
<li>Refocus your article to address a specific industry (or two or three)</li>
<li>Reframe an evergreen article around a current trend or topical happening</li>
<li>Deconstruct a white paper into 3-4 shorter blog posts with links to the entire paper</li>
<li>Turn white paper or article content into visual-heavy slides and post on <a href="http://www.slideshare.net/">slideshare.net</a></li>
<li>Reconfigure into scripts for short “how-to” videos</li>
<li>Use a white paper or research report as a downloadable “bait piece” to help build your email list</li>
<li>Issue a research results summary or white paper abstract as a press release</li>
<li>Recast workshop content as a series of articles or blog posts</li>
<li>Turn workshop content into downloadable tip sheets (see &#8220;bait&#8221; on #8 above)</li>
</ol>
<p>See, not so hard, right?</p>
<p>Some caveats: Don’t bombard your audience with barely disguised retreads of the same information. Tailor your content for both the audience and the medium, and vary your release times to reach different segments of your audience. Finally, be mindful of overlap — someone following you on Twitter may also be seeing your LinkedIn updates, et al, and quickly tire of any repetition.</p>
<p>Be patient and spread out your repurposing efforts to make the most of a single piece of content, and it may be a while before you need to create more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/04/12/content-marketing-is-the-new-black/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The “Oops” Factor: Legit Mea Culpa or New Stealth Marketing Tool?</title>
		<link>http://www.fahouryink.com/blog/2012/03/28/the-%e2%80%9coops%e2%80%9d-factor-legit-mea-culpa-or-new-stealth-marketing-tool/</link>
		<comments>http://www.fahouryink.com/blog/2012/03/28/the-%e2%80%9coops%e2%80%9d-factor-legit-mea-culpa-or-new-stealth-marketing-tool/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=758</guid>
		<description><![CDATA[Have you been the recipient of one of those “apology marketing” emails? It generally takes one of two forms — either “We sent you an email in error,” or “Our site was having technical difficulties,” with an accompanying apology and discount offer for your trouble. Granted, people make honest mistakes, for which an acknowledgement is [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been the recipient of one of those “apology marketing” emails?</p>
<p>It generally takes one of two forms — either “We sent you an email in error,” or “Our site was having technical difficulties,” with an accompanying apology and discount offer for your trouble.</p>
<p>Granted, people make honest mistakes, for which an acknowledgement is always appreciated. But the flurry of “Whoops!” communications might lead cynical marketing minds to believe there’s something else afoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/03/28/the-%e2%80%9coops%e2%80%9d-factor-legit-mea-culpa-or-new-stealth-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding Your Definition of &#8220;Target Market&#8221;</title>
		<link>http://www.fahouryink.com/blog/2012/03/19/expanding-your-definition-of-target-market/</link>
		<comments>http://www.fahouryink.com/blog/2012/03/19/expanding-your-definition-of-target-market/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=762</guid>
		<description><![CDATA[Ask most companies about their target markets, and chances are their thoughts go immediately to the people who are in a position to buy their products and services. But the rise of social media has exponentially expanded the possibilities beyond simply buyers. Today, it’s also about who can help you ultimately reach those buyers: Complementary [...]]]></description>
			<content:encoded><![CDATA[<p>Ask most companies about their target markets, and chances are their thoughts go immediately to the people who are in a position to buy their products and services.</p>
<p>But the rise of social media has exponentially expanded the possibilities beyond simply buyers. Today, it’s also about who can help you ultimately reach those buyers:</p>
<ul>
<li>Complementary businesses with similar audiences that can share your content with those audiences</li>
<li>Reporters and editors looking for compelling stories to tell and experts to quote</li>
<li>Content creators who can feature your ideas in their newsletters and other materials</li>
</ul>
<p>For example, the Twitterverse abounds with journalists and bloggers who are posting queries, searching for sources and trying to spot the next big trend. Are you positioning your content to catch their attention and maybe meet their needs?</p>
<p>By casting your net beyond simply “people we can sell to,” you’ll be better positioned to leverage the real power of social marketing — and kick competitive butt in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2012/03/19/expanding-your-definition-of-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Etiquette: Are You Guilty of Anti “Social” Behavior?</title>
		<link>http://www.fahouryink.com/blog/2011/12/08/linkedin-etiquette-are-you-guilty-of-anti-%e2%80%9csocial%e2%80%9d-behavior/</link>
		<comments>http://www.fahouryink.com/blog/2011/12/08/linkedin-etiquette-are-you-guilty-of-anti-%e2%80%9csocial%e2%80%9d-behavior/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=743</guid>
		<description><![CDATA[As people become more comfortable with the tools of social media, a disturbing trend seems to be afoot &#8212; familiarity breeding contempt, as the saying goes. Let’s talk about making new connections via LinkedIn, for example. Because there’s a screen — and maybe even an entire continent – between you and the person you’re inviting [...]]]></description>
			<content:encoded><![CDATA[<p>As people become more comfortable with the tools of social media, a disturbing trend seems to be afoot &#8212; familiarity breeding contempt, as the saying goes.</p>
<p>Let’s talk about making new connections via LinkedIn, for example. Because there’s a screen — and maybe even an entire continent – between you and the person you’re inviting to connect, many people don&#8217;t stop to think that the basic “face to face” networking rules still apply.</p>
<p>Consider this: You’d never dream of darting up to a stranger or vague acquaintance, shoving a business card in their hand, and saying “Yo! Call me!” before running away, right? You just might be doing the online equivalent of this bad behavior on LinkedIn.</p>
<p>On a weekly basis, I receive invitations from strangers – or at the very least, someone whose name I don’t recognize. I meet lots of people in my travels, and my aging memory is not what it used to be. So I’m always grateful for even the vaguest of contexts – “Hi, I’m a fellow member of the XYZ group. I enjoyed your elevator pitch at the last meeting. I’d love to connect with you on LinkedIn.”</p>
<p>Sure, we&#8217;ve all figured out by now that if you indicate someone’s a “Friend,” LinkedIn accepts your claim at face value. But why leave it at that and risk being ignored? Customize the deadly dull default message, add some brief context, and guess what – that small effort will make you really stand out as someone worth knowing.</p>
<p>After all, isn’t that the point?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2011/12/08/linkedin-etiquette-are-you-guilty-of-anti-%e2%80%9csocial%e2%80%9d-behavior/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Guest Poster: Temperance Fahoury with Big News!</title>
		<link>http://www.fahouryink.com/blog/2011/10/04/todays-guest-poster-temperance-fahoury-with-big-news/</link>
		<comments>http://www.fahouryink.com/blog/2011/10/04/todays-guest-poster-temperance-fahoury-with-big-news/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fahouryink.com/blog/?p=680</guid>
		<description><![CDATA[Hi! I&#8217;m Tempe, happily sprawled out at my new house in West Orange after being found on the streets by the West Orange Animal Welfare League. I&#8217;m grateful for everything they do, but let&#8217;s be real &#8212; a cage is no place to call home. That&#8217;s why we were so glad when Lisa &#38; Raymond [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a rel="attachment wp-att-692" href="http://www.fahouryink.com/blog/?attachment_id=692"><img class="alignleft size-thumbnail wp-image-692" title="OLYMPUS DIGITAL CAMERA" src="http://www.fahouryink.com/blog/wp-content/uploads/2011/10/P7091544-150x150.jpg" alt="" width="150" height="150" /></a>Hi! I&#8217;m Tempe, happily sprawled out at my new house in West Orange after being found on the streets by the <a href="http://www.petfinder.com/shelters/woawl.html">West Orange Animal Welfare League</a>. I&#8217;m grateful for everything they do, but let&#8217;s be real &#8212; a cage is no place to call home. That&#8217;s why we were so glad when Lisa &amp; Raymond came to take us home last spring.</p>
<p>At first, it was just me &amp; Willow, my friend from the shelter. Dizzy came a few months later. He&#8217;s kind of annoying sometimes, but I guess that&#8217;s what little brothers are for.</p>
<p>Anyway, did you know that October is National &#8220;Adopt a Shelter Pet&#8221; Month? We&#8217;ve talked Fahoury Ink into donating 10% of its billings for the second year in a row to the WOAWL.</p>
<p>Because times are kind of tough right now, many families are holding off on adopting a pet. Shelters are crowded &amp; my friends are at risk. So please &#8212; if you have a marketing or copywriting project that you just can&#8217;t seem to get to, turn it over to Fahoury Ink. You&#8217;ll get some great marketing mojo, plus you&#8217;ll know that 10% of your investment is going to help fine felines like me. And maybe some dogs, too.</p>
<p>Don&#8217;t have a project right now? All we ask is that you consider a shelter pet when you&#8217;re ready to expand your family. Lisa says there&#8217;s no better reward than having me snuggle on her lap. I have to agree.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fahouryink.com/blog/2011/10/04/todays-guest-poster-temperance-fahoury-with-big-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

